| More than one definitions are found |
|
| Mass/Weight Conversion |
| From | To |
| 1 ounce [oz][apothecary] | = 0.0685714285714286 pound [lb av][avoirdupois] |
| 1 ounce [oz][apothecary] | = 0.0622069536 pound [lb][metric] |
| 1 ounce [oz][apothecary] | = 0.0833333333333333 pound [lb t][troy] |
| 1 ounce [oz av][avoirdupois] | = 0.0625 pound [lb av][avoirdupois] |
| 1 ounce [oz av][avoirdupois] | = 0.05669904625 pound [lb][metric] |
| 1 ounce [oz av][avoirdupois] | = 0.0759548611111111 pound [lb t][troy] |
| 1 ounce [oz][International troy] | = 0.0685714285714286 pound [lb av][avoirdupois] |
| 1 ounce [oz][International troy] | = 0.0622069536 pound [lb][metric] |
| 1 ounce [oz][International troy] | = 0.0833333333333333 pound [lb t][troy] |
| 1 ounce [oz][Maria Theresa] | = 0.0618767022029052 pound [lb av][avoirdupois] |
| 1 ounce [oz][Maria Theresa] | = 0.0561336 pound [lb][metric] |
| 1 ounce [oz][Maria Theresa] | = 0.075197381149364 pound [lb t][troy] |
| 1 ounce [oz][Dutch] | = 0.220462262184878 pound [lb av][avoirdupois] |
| 1 ounce [oz][Dutch] | = 0.2 pound [lb][metric] |
| 1 ounce [oz][Dutch] | = 0.2679228880719 pound [lb t][troy] |
| 1 ounce [oz][Chinese] | = 0.110231131092439 pound [lb av][avoirdupois] |
| 1 ounce [oz][Chinese] | = 0.1 pound [lb][metric] |
| 1 ounce [oz][Chinese] | = 0.13396144403595 pound [lb t][troy] |
| |
| Quantity & Converter(s) |
| Unit Name | Quantity |
| ounce [oz][apothecary] | Mass/Weight |
| pound [lb av][avoirdupois] | Mass/Weight |
| pound [lb][metric] | Mass/Weight |
| pound [lb t][troy] | Mass/Weight |
| ounce [oz av][avoirdupois] | Mass/Weight |
| ounce [fl oz][imperial, fluid] | Volume |
| ounce [fl oz][US, fluid] | Volume |
| ounce [oz][International troy] | Mass/Weight |
| ounce [oz][Maria Theresa] | Mass/Weight |
| ounce [oz][Dutch] | Mass/Weight |
| ounce [oz][Chinese] | Mass/Weight |